| S.No | Branch | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total | Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chemical Engineering | Gender Neutral | 17 | 1 | 4 | 0 | 6 | 1 | 3 | 0 | 11 | 1 | 44 | 55 |
| Female Only | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 11 | |||
| 2 | Civil Engineering | Gender Neutral | 22 | 1 | 5 | 1 | 7 | 1 | 4 | 0 | 14 | 1 | 56 | 70 |
| Female Only | 5 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 14 | |||
| 3 | Computer Science and Engineering | Gender Neutral | 45 | 2 | 11 | 1 | 16 | 1 | 7 | 2 | 29 | 2 | 116 | 145 |
| Female Only | 11 | 1 | 3 | 0 | 3 | 1 | 2 | 0 | 7 | 1 | 29 | |||
| 4 | Electrical Engineering | Gender Neutral | 41 | 2 | 8 | 1 | 15 | 1 | 7 | 1 | 27 | 1 | 104 | 130 |
| Female Only | 9 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 6 | 1 | 26 | |||
| 5 | Electronics and Communication Engineering | Gender Neutral | 41 | 2 | 8 | 1 | 15 | 1 | 7 | 1 | 27 | 1 | 104 | 130 |
| Female Only | 9 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 6 | 1 | 26 | |||
| 6 | Engineering Physics | Gender Neutral | 9 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 7 | 0 | 25 | 32 |
| Female Only | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | |||
| 7 | Environmental Engineering | Gender Neutral | 15 | 1 | 4 | 0 | 6 | 0 | 3 | 0 | 10 | 1 | 40 | 50 |
| Female Only | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 10 | |||
| 8 | Geological Engineering* | Gender Neutral | 7 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 17 | 21 |
| Female Only | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |||
| 9 | Geophysical Technology* | Gender Neutral | 7 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 17 | 21 |
| Female Only | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |||
| 10 | Mechanical Engineering | Gender Neutral | 41 | 2 | 8 | 1 | 15 | 1 | 7 | 1 | 27 | 1 | 104 | 130 |
| Female Only | 9 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 6 | 1 | 26 | |||
| 11 | Mining Engineering* | Gender Neutral | 19 | 0 | 5 | 0 | 7 | 0 | 4 | 0 | 13 | 0 | 48 | 60 |
| Female Only | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 | |||
| 12 | Mining Machinery Engineering* | Gender Neutral | 18 | 0 | 5 | 0 | 7 | 0 | 3 | 0 | 12 | 0 | 45 | 56 |
| Female Only | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 11 | |||
| 13 | Petroleum Engineering | Gender Neutral | 28 | 1 | 6 | 1 | 9 | 1 | 6 | 0 | 19 | 1 | 72 | 90 |
| Female Only | 7 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 18 | |||
| 14 | Mineral and Metallurgical Engineering | Gender Neutral | 14 | 1 | 3 | 0 | 5 | 0 | 3 | 0 | 9 | 1 | 36 | 45 |
| Female Only | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 9 | |||
| 15 | Mathematics and Computing | Gender Neutral | 23 | 1 | 6 | 0 | 8 | 1 | 5 | 0 | 15 | 1 | 60 | 75 |
| Female Only | 5 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 15 | |||
| 16 | Physical Science | Gender Neutral | 5 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 16 | 20 |
| Female Only | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |||
| 17 | Chemical Science | Gender Neutral | 5 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 16 | 20 |
| Female Only | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |||
| 18 | B.Tech Mining Engineering and MBA in Logistic and Supply Chain Management (IIM Mumbai)* $ | Gender Neutral | 19 | 0 | 5 | 0 | 7 | 0 | 4 | 0 | 13 | 0 | 48 | 60 |
| Female Only | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 | |||
| TOTAL | 465 | 25 | 114 | 6 | 173 | 9 | 86 | 5 | 311 | 16 | 1210 | 1210 | ||
* 1. PwD candidates with locomotor disability and Candidates with colour blindness are not allowed in Geological Engineering/Geophysical Technology.
* 2. It is pertinent to mention here that there are some jobs in Mining Engineering/Mining Machinery Engineering/ Geological Engineering/Geophysical Technology where restriction in application for PwD candidates or for PwD candidates with Locomotor / Visual impairment or for candidates with colour blindness may be imposed by the employers. However, such candidates, except those as mentioned in point 1 above, will be admitted to Mining Engineering/Mining Machinery Engineering/ Geological Engineering/Geophysical Technology related courses at IIT (ISM) Dhanbad.
3. 3. It is also pertinent to mention here that there is Gender Restriction for the employment of Females in Mining Engineering Profession. As per Section 46 (1) of the Mines Act, 1952- “No woman shall, notwithstanding anything contained in any other law, be employed (a) in any part of a mine which is below ground, (b) in any mine above ground except between 06:00 and 19:00 hrs.” [Also refer the Gazette Notification 393{S.O.506(E)} dated 29th January 2019]. However, there is no restriction in admitting female candidates to the Mining Engineering or Mining Machinery Engineering related academic programmes at IIT (ISM) Dhanbad.
$ The 5 years Dual Degree program (B.Tech. in Mining Engineering, IIT(ISM) Dhanbad) & (MBA in Logistics and Supply Chain Management, IIM Mumbai) with intake 60 is jointly offered by IIT(ISM) Dhanbad and IIM Mumbai w.e.f. Academic Session 2025-2026.